There was some serious discussion on getting a shore house or Sunday season tickets. Eventually the tickets won out, which turned out reasonably well. We had tickets in section 310, rows 5 and 6, seats 5-8. We sat next to a guy who looked exactly like Jerome Bettis, but he stopped showing up when it got too hot. Then too cold. The bus has a very small window for comfort apparently.
Our first game of the season was started by Jamie Moyer, leading Rush to comment that "I think he was a general during WWI". A middle aged man turned around and yelled, "Hey, there is nothing wrong with being in your forties". He then paused, looked directly at a woman no older than mid 30s and said, "This lady knows what I am talking about." It was fantastic and kicked off a season off tailgating at 10 AM on Sundays, ringing the bell, yelling at Taguchi, and winning Championships.
I attended 23 of the Phillies 88 home games this season, with the results to follow:
Date Result/Opponent Season Record
April 13th 6-5 L v CHI 0-1
April 20th 5-4 W v NYM 1-1
May 4th 6-5 W v SFO 2-1
May 18th 6-5 L v TOR 2-2
May 25th 20-5 W v COL 3-2
June 1st 7-5 W v FLA 4-2
June 18th 7-4 L v BOS 4-3
June 22nd 3-2 L v LAA 4-4
July 4th 3-2 W v NYM 5-4
July 6th 4-2 L v NYM 5-5
July 13th 6-3 W v ARI 6-5
July 27th 12-10 W v ATL 7-5
August 22nd 8-1 W v LAD 8-5
August 24th 5-2 W v LAD 9-5
August 26th 8-7 W v NYM 10-5
September 9th 10-8 L v FLA 10-6
September 14th 7-3 W v MIL 11-6
September 14th 6-1 W v MIL 12-6
-------------------------------------------
October 1st 3-1 W v MIL 13-6 (1-0)
October 2nd 5-2 W v MIL 14-6 (2-0)
October 9th 3-2 W v LAD 15-6 (3-0)
October 10th 8-5 W v LAD 16-6 (4-0)
October 27/29 4-3 W v TAM 17-6 (5-0)
From 5-5 to 17-6, the Phillies won 12 of the last 13 games I attended including the World Series clincher.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment